ACADEMIC YEAR 2025 - 2026
TUITION & FEES
REGISTRATION FEES
TRANSPORTATION
* Per A.Y.: Per Academic Year
ACADEMIC YEAR 2025 - 2026
GRADE | TUITION | FEES |
---|---|---|
Kindergarten - 4TH Grade | $12,500 Per A.Y.* | $2,250 Per A.Y.* |
5TH Grade - 8TH Grade | $13,500 Per A.Y.* | $2,450 Per A.Y.* |
9TH Grade - 12TH Grade | $15,500 Per A.Y.* | $2,650 Per A.Y.* |
REGISTRATION FEES
TYPE | FEE |
---|---|
Application | $200 |
Pre-Admission Test | $300 |
Reservation Deposit (Required upon Acceptance) | $3,000 (Goes Toward Tuition) |
TRANSPORTATION
TRANSPORTATION | FEE |
---|---|
One-Way | Depending on Zone |
Round-Trip | Depending on Zone |
* Per A.Y.: Per Academic Year